The organic foods products are limited
Marka | Model | Motor | Godina proizvodnje | Završna godina | Karoserija | KW | HP |
---|---|---|---|---|---|---|---|
CITROËN | C4 I | 1.6 HDi | 2004-11 | 2011-07 | Hatchback | 80 | 109 |
CITROËN | C5 II | 1.6 HDi (RC8HZB) | 2004-09 | 2008-01 | Hatchback | 80 | 109 |
CITROËN | C5 II | 1.6 HDi (RE9HZC, RE9HYB) | 2004-09 | 2008-01 | Station wagon | Break | 80 | 109 |
CITROËN | C5 III | 1.6 HDi 110 | 2008-02 | Sedan | 80 | 109 | |
CITROËN | C5 III | 1.6 HDi 110 | 2008-02 | Station wagon | Break | 80 | 109 | |
MINI COOPER | MINI CLUBMAN R55 | Cooper D | 2007-10 | 2010-02 | Station wagon | 80 | 109 |
MINI COOPER | MINI R56 | Cooper D | 2006-11 | 2010-09 | Hatchback | 80 | 109 |
PEUGEOT | 307 | 1.6 HDI 110 | 2003-11 | 2007-12 | Station wagon | SW | 80 | 109 |
PEUGEOT | 307 | 1.6 HDi 110 | 2004-02 | 2008-04 | Station wagon | Break | Estate | 80 | 109 |
PEUGEOT | 307 | 1.6 HDi 110 | 2004-02 | 2009-03 | Hatchback | 80 | 109 |
PEUGEOT | 407 | 1.6 HDi 110 (6D9HZC, 6D9HYC) | 2004-05 | 2010-12 | Sedan | 80 | 109 |
PEUGEOT | 407 | 1.6 HDi 110 | 2004-05 | 2010-12 | Station wagon | SW | 80 | 109 |
VOLVO | C30 | 1.6 D | 2006-10 | 2012-12 | Hatchback | 80 | 109 |
VOLVO | S40 II | 1.6 D | 2005-01 | 2012-12 | Sedan | 81 | 110 |
VOLVO | S80 II | 1.6 D DRIVe | 2010-01 | 2011-12 | Sedan | 80 | 109 |
VOLVO | V50 | 1.6 D | 2005-03 | 2012-12 | Station wagon | 80 | 109 |
VOLVO | V70 III | 1.6 D | 2009-07 | 2011-12 | Station wagon | 80 | 109 |
Pon-Pet 07-15h