The organic foods products are limited
| Marka | Model | Motor | Godina proizvodnje | Završna godina | Karoserija | KW | HP |
|---|---|---|---|---|---|---|---|
| AUDI | A1 | 2.0 TFSI quattro | 2012-03 | 2012-11 | Hatchback | 188 | 256 |
| AUDI | A3 | 2.0 TFSI | 2004-09 | 2012-08 | Hatchback | 147 | 200 |
| AUDI | A3 | 2.0 TFSI quattro | 2004-09 | 2012-08 | Hatchback | 147 | 200 |
| AUDI | A3 | 2.0 TFSI quattro | 2004-09 | 2013-03 | Hatchback | Sportback | 147 | 200 |
| AUDI | A3 | 2.0 TFSI | 2004-09 | 2013-03 | Hatchback | Sportback | 147 | 200 |
| AUDI | A3 | 1.8 TFSI | 2006-11 | 2013-03 | Hatchback | Sportback | 118 | 160 |
| AUDI | A3 | 1.8 TFSI | 2006-11 | 2012-08 | Hatchback | 118 | 160 |
| AUDI | A3 | S3 quattro | 2006-11 | 2012-08 | Hatchback | 195 | 265 |
| AUDI | A3 | S3 quattro | 2007-02 | 2012-08 | Hatchback | 188 | 256 |
| AUDI | A3 | S3 quattro | 2008-06 | 2013-03 | Hatchback | Sportback | 195 | 265 |
| AUDI | A3 | S3 quattro | 2008-07 | 2013-03 | Hatchback | Sportback | 188 | 256 |
| AUDI | TT | 2.0 TTS quattro | 2008-05 | 2014-06 | Cabrio | Roadster | 195 | 265 |
| AUDI | TT | 2.0 TTS quattro | 2008-05 | 2014-06 | Cabrio | Roadster | 200 | 272 |
| AUDI | TT | 2.0 TTS quattro | 2008-05 | 2014-06 | Coupe | 195 | 265 |
| AUDI | TT | 2.0 TTS quattro | 2008-05 | 2014-06 | Coupe | 200 | 272 |
| SEAT | ALTEA | 2.0 TFSI | 2006-04 | 2009-05 | MPV | 147 | 200 |
| SEAT | ALTEA | 2.0 TFSI | 2006-10 | 2009-05 | MPV | 147 | 200 |
| SEAT | ALTEA | 2.0 TFSI 4x4 | 2007-06 | 2009-05 | MPV | 147 | 200 |
| SEAT | LEON | 2.0 TFSI | 2005-05 | 2009-03 | Hatchback | 147 | 200 |
| SEAT | LEON | 2.0 TFSI | 2006-11 | 2011-05 | Hatchback | 177 | 240 |
| SEAT | LEON | 2.0 Cupra R | 2009-09 | 2012-12 | Hatchback | 195 | 265 |
| SEAT | TOLEDO III | 2.0 TFSI | 2005-11 | 2009-05 | MPV | 147 | 200 |
| VOLKSWAGEN | GOLF V | 2.0 GTI | 2004-10 | 2009-02 | Hatchback | 147 | 200 |
| VOLKSWAGEN | GOLF VI | 2.0 R 4motion | 2009-11 | 2013-11 | Hatchback | 188 | 256 |
| VOLKSWAGEN | GOLF VI | 2.0 R 4motion | 2009-11 | 2011-05 | Hatchback | 195 | 265 |
| VOLKSWAGEN | GOLF VI | 2.0 R 4motion | 2009-11 | 2012-11 | Hatchback | 199 | 270 |
| VOLKSWAGEN | GOLF VI | 2.0 GTi | 2011-05 | 2012-11 | Hatchback | 173 | 235 |
| VOLKSWAGEN | GOLF VI | 2.0 R | 2013-01 | Cabrio | 195 | 265 | |
| VOLKSWAGEN | PASSAT | 2.0 FSI | 2005-07 | 2010-07 | Sedan | 147 | 200 |
| VOLKSWAGEN | PASSAT | 2.0 FSI | 2005-08 | 2010-11 | Station Wagon | Estate | Variant | 147 | 200 |
| VOLKSWAGEN | SCIROCCO | 2.0 R | 2009-11 | 2017-11 | Coupe | 188 | 256 |
| VOLKSWAGEN | SCIROCCO | 2.0 R | 2009-11 | 2017-11 | Coupe | 195 | 265 |
| VOLKSWAGEN | SCIROCCO | 2.0 R | 2014-05 | 2017-11 | Coupe | 206 | 280 |
Pon-Pet 07-15h