The organic foods products are limited
Marka | Model | Motor | Godina proizvodnje | Završna godina | Karoserija | KW | HP |
---|---|---|---|---|---|---|---|
CITROËN | C4 I | 1.6 THP 150 | 2008-07 | 2011-07 | Hatchback | 110 | 150 |
CITROËN | C4 I | 1.6 THP 140 | 2008-07 | 2011-07 | Hatchback | 103 | 140 |
CITROËN | C4 II | 1.6 THP 155 | 2009-11 | 2016-12 | Hatchback | 115 | 156 |
CITROËN | C4 II | 1.6 THP 165 | 2014-07 | 2015-12 | Sedan | 121 | 165 |
CITROËN | C4 II | 1.6 | 2014-12 | 2021-03 | Sedan | 127 | 173 |
CITROËN | C4 PICASSO I | 1.6 16V | 2008-07 | 2013-08 | MPV | 110 | 150 |
CITROËN | C4 PICASSO I | 1.6 THP 140 | 2008-07 | 2013-08 | MPV | 103 | 140 |
CITROËN | C4 PICASSO I | 1.6 THP 155 | 2010-09 | 2013-08 | MPV | 115 | 156 |
CITROËN | C4 PICASSO II | 1.6 THP 155 | 2013-02 | MPV | 115 | 156 | |
CITROËN | C4 PICASSO II | 1.6 THP 150 | 2014-09 | MPV | 110 | 150 | |
CITROËN | C4 SPACETOURER | 1.6 THP 165 | 2018-04 | MPV | 121 | 165 | |
CITROËN | C5 AIRCROSS | 1.6 THP 165 (A45GYJ) | 2019-05 | SUV | 121 | 165 | |
CITROËN | C5 AIRCROSS | 1.6 THP 150 (A45GXJ) | 2019-09 | SUV | 110 | 150 | |
CITROËN | C5 III | 1.6 THP 155 | 2009-04 | Sedan | 115 | 156 | |
CITROËN | C5 III | 1.6 THP 155 | 2009-04 | Station wagon | Break | 115 | 156 | |
CITROËN | C5 III | 1.6 THP 150 | 2009-04 | Station wagon | Break | 110 | 150 | |
CITROËN | C5 III | 1.6 THP 150 | 2010-07 | Sedan | 110 | 150 | |
CITROËN | DS3 | 1.6 THP 150 | 2010-01 | 2015-07 | Hatchback | 110 | 150 |
CITROËN | DS3 | 1.6 THP 155 | 2010-04 | 2015-07 | Hatchback | 115 | 156 |
CITROËN | DS3 | 1.6 Racing | 2011-02 | 2015-07 | Hatchback | 152 | 207 |
CITROËN | DS3 | 1.6 Racing | 2011-02 | 2015-07 | Hatchback | 149 | 203 |
CITROËN | DS3 | 1.6 THP160 | 2012-01 | 2015-07 | Hatchback | 120 | 163 |
CITROËN | DS3 | 1.6 THP 155 | 2013-01 | 2015-07 | Cabrio | 115 | 156 |
CITROËN | DS3 | 1.6 THP 150 | 2013-01 | 2015-07 | Cabrio | 110 | 150 |
CITROËN | DS3 | 1.6 Racing | 2014-03 | 2015-07 | Cabrio | 149 | 203 |
CITROËN | DS3 | 1.6 Racing | 2014-03 | 2015-07 | Cabrio | 152 | 207 |
CITROËN | DS3 | 1.6 THP 165 | 2014-10 | 2015-07 | Cabrio | 121 | 165 |
CITROËN | DS3 | 1.6 THP 165 | 2014-10 | 2015-06 | Hatchback | 121 | 165 |
CITROËN | DS3 | 1.6 THP 165 | 2015-02 | 2015-07 | Cabrio | 120 | 163 |
CITROËN | DS4 | 1.6 THP 150 | 2011-04 | 2015-07 | Hatchback | 110 | 150 |
CITROËN | DS4 | 1.6 THP 155 | 2011-04 | 2015-07 | Hatchback | 115 | 156 |
CITROËN | DS4 | 1.6 THP 165 | 2012-01 | 2015-07 | Hatchback | 121 | 165 |
CITROËN | DS5 | 1.6 THP 155 | 2011-11 | 2015-07 | Hatchback | 115 | 156 |
CITROËN | DS5 | 1.6 THP 150 | 2011-11 | 2015-07 | Hatchback | 110 | 150 |
CITROËN | DS5 | 1.6 THP 165 | 2012-01 | 2015-07 | Hatchback | 121 | 165 |
CITROËN | DS5 | 1.6 THP 165 Hybrid | 2012-06 | 2015-07 | Hatchback | 121 | 165 |
MINI COOPER | MINI Cabrio R57 | Cooper S | 2007-10 | 2015-06 | Cabrio | 120 | 163 |
MINI COOPER | MINI Cabrio R57 | Cooper S | 2010-02 | 2015-06 | Cabrio | 135 | 184 |
MINI COOPER | MINI Cabrio R57 | Cooper S | 2010-02 | 2015-06 | Cabrio | 147 | 200 |
MINI COOPER | MINI CLUBMAN R55 | Cooper S | 2007-10 | 2014-06 | Station wagon | 120 | 163 |
MINI COOPER | MINI CLUBMAN R55 | Cooper S | 2010-03 | 2014-06 | Station wagon | 147 | 200 |
MINI COOPER | MINI CLUBMAN R55 | Cooper S | 2010-03 | 2014-06 | Station wagon | 135 | 184 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper S | 2010-08 | 2016-10 | Station wagon | 120 | 163 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper S ALL4 | 2010-08 | 2016-10 | Station wagon | 135 | 184 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper S | 2010-08 | 2016-10 | Station wagon | 135 | 184 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper S | 2010-08 | 2016-10 | Station wagon | 147 | 200 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper S ALL4 | 2010-08 | 2016-10 | Station wagon | 120 | 163 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper ALL4 | 2012-11 | 2016-10 | Station wagon | 90 | 122 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper S | 2014-07 | 2016-10 | Station wagon | 140 | 190 |
MINI COOPER | MINI COUNTRYMAN R60 | Cooper S ALL4 | 2014-07 | 2016-10 | Station wagon | 140 | 190 |
MINI COOPER | MINI Coupe R58 | Cooper S | 2010-12 | 2015-04 | Coupe | 120 | 163 |
MINI COOPER | MINI Coupe R58 | Cooper S | 2010-12 | 2015-04 | Coupe | 135 | 184 |
MINI COOPER | MINI PACEMAN R61 | Cooper S ALL4 | 2012-03 | 2016-09 | Coupe | 135 | 184 |
MINI COOPER | MINI PACEMAN R61 | Cooper S ALL4 | 2012-03 | 2016-09 | Coupe | 120 | 163 |
MINI COOPER | MINI PACEMAN R61 | Cooper S ALL4 | 2012-03 | 2016-09 | Coupe | 140 | 190 |
MINI COOPER | MINI PACEMAN R61 | Cooper S | 2012-11 | 2016-10 | Coupe | 135 | 184 |
MINI COOPER | MINI PACEMAN R61 | Cooper ALL4 | 2012-11 | 2016-09 | Coupe | 90 | 122 |
MINI COOPER | MINI PACEMAN R61 | Cooper S | 2014-01 | 2016-09 | Coupe | 120 | 163 |
MINI COOPER | MINI PACEMAN R61 | Cooper S | 2014-07 | 2016-09 | Coupe | 140 | 190 |
MINI COOPER | MINI R56 | Cooper S | 2010-03 | 2013-11 | Hatchback | 120 | 163 |
MINI COOPER | MINI R56 | Cooper S | 2010-03 | 2013-11 | Hatchback | 135 | 184 |
MINI COOPER | MINI Roadster R59 | Cooper S | 2011-11 | 2015-04 | Cabrio | Roadster | 120 | 163 |
MINI COOPER | MINI Roadster R59 | Cooper S | 2011-11 | 2015-04 | Cabrio | Roadster | 135 | 184 |
OPEL | GRANDLAND X | 1.6 Turbo (75) | 2017-10 | SUV | 121 | 165 | |
OPEL | GRANDLAND X | 1.6 Turbo (75) | 2019-12 | SUV | 110 | 150 | |
PEUGEOT | 2008 I | 1.6 Griffe Flex | 2015-04 | SUV | 127 | 173 | |
PEUGEOT | 2008 I | 1.6 THP 165 | 2016-02 | SUV | 121 | 165 | |
PEUGEOT | 207 | 1.6 16V Turbo | 2006-02 | 2013-10 | Hatchback | 110 | 150 |
PEUGEOT | 207 | 1.6 16V Turbo | 2007-02 | 2012-12 | Station wagon | 110 | 150 |
PEUGEOT | 207 | 1.6 16V RC | 2007-02 | 2012-12 | Station wagon | 128 | 174 |
PEUGEOT | 207 | 1.6 16V Turbo | 2007-02 | 2012-12 | Cabrio | 110 | 150 |
PEUGEOT | 207 | 1.6 16V RC | 2007-02 | 2012-12 | Hatchback | 128 | 174 |
PEUGEOT | 207 | 1.6 16V Turbo | 2009-10 | 2013-12 | Cabrio | 115 | 156 |
PEUGEOT | 207 | 1.6 16V Turbo | 2009-10 | 2012-12 | Hatchback | 115 | 156 |
PEUGEOT | 208 I | 1.6 | 2012-03 | Hatchback | 115 | 156 | |
PEUGEOT | 208 I | 1.6 THP 165 | 2015-03 | Hatchback | 121 | 165 | |
PEUGEOT | 3008 | 1.6 THP | 2009-06 | 2016-08 | MPV | 115 | 156 |
PEUGEOT | 3008 | 1.6 THP | 2009-06 | 2016-08 | MPV | 110 | 150 |
PEUGEOT | 3008 | 1.6 Turbo | 2014-05 | 2016-08 | MPV | 121 | 165 |
PEUGEOT | 3008 | 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 2016-05 | SUV | 121 | 165 | |
PEUGEOT | 308 I | 1.6 16V | 2007-09 | 2014-10 | Station wagon | 103 | 140 |
PEUGEOT | 308 I | 1.6 16V | 2007-09 | 2014-10 | Station wagon | 110 | 150 |
PEUGEOT | 308 I | 1.6 16V | 2007-09 | 2014-10 | Hatchback | 103 | 140 |
PEUGEOT | 308 I | 1.6 16V | 2007-09 | 2014-10 | Hatchback | 110 | 150 |
PEUGEOT | 308 I | 1.6 16V | 2008-03 | 2014-10 | Hatchback | 128 | 174 |
PEUGEOT | 308 I | 1.6 16V | 2008-03 | 2014-10 | Station wagon | 128 | 174 |
PEUGEOT | 308 I | 1.6 16V | 2009-06 | 2014-12 | Cabrio | 103 | 140 |
PEUGEOT | 308 I | 1.6 16V | 2009-06 | 2014-12 | Cabrio | 115 | 156 |
PEUGEOT | 308 I | 1.6 16V | 2009-06 | 2014-12 | Cabrio | 110 | 150 |
PEUGEOT | 308 I | 1.6 THP 16V | 2009-10 | 2014-10 | Station wagon | 115 | 156 |
PEUGEOT | 308 I | 1.6 THP 16V | 2009-10 | 2014-10 | Hatchback | 115 | 156 |
PEUGEOT | 308 I | 1.6 THP | 2012-08 | 2014-12 | Cabrio | 120 | 163 |
PEUGEOT | 308 I | 1.6 THP 165 | 2012-11 | 2016-12 | Hatchback | 121 | 165 |
PEUGEOT | 5008 I | 1.6 16V | 2009-09 | 2017-03 | MPV | 115 | 156 |
PEUGEOT | 5008 I | 1.6 THP 163 | 2012-02 | 2017-03 | MPV | 120 | 163 |
PEUGEOT | 5008 I | 1.6 THP 165 | 2012-02 | 2017-03 | MPV | 121 | 165 |
PEUGEOT | 5008 II | 1.6 THP 165 | 2016-12 | MPV | 121 | 165 | |
PEUGEOT | 508 I | 1.6 THP | 2010-11 | 2018-12 | Sedan | 115 | 156 |
PEUGEOT | 508 I | 1.6 THP | 2010-11 | 2018-12 | Sedan | 110 | 150 |
PEUGEOT | 508 I | 1.6 THP | 2010-11 | 2018-12 | Station wagon | 115 | 156 |
PEUGEOT | 508 I | 1.6 THP | 2012-01 | 2018-12 | Sedan | 120 | 163 |
Pon-Pet 07-15h